Semitronics Corp

A Hi-Reliability Semiconductor Manufacturer

home | help | email  

Semitronics Corp
Freeport, N.Y.  11520
516-223-0200

Hi-Reliability Rectifiers

Applications

bullet

Power Supplies

bullet

DC to Dc Converters

bullet

Battery Chargers

bullet

Magnetic Amplifiers

Features

bullet

Diffused Junction

bullet

Low Leakage Current

bullet

Low VF

 

Type IF(AV) Amps @TC°C VDRM/VRRM Volts IFSM Amps VFM Volts IFM Amps IRRM Typical trr µSEC

Storage Temp

Package Outline
General Purpose
R310* R3110012 12 150 50 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110112 12 150 100 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110212 12 150 200 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110312 12 150 300 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110412 12 150 400 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110512 12 150 500 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110612 12 150 600 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110712 12 150 700 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110812 12 150 800 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110912 12 150 900 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3111012 12 150 1000 250 1.3 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110016 16 150 50 300 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110116 16 150 100 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110216 16 150 200 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110316 16 150 300 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110416 16 150 400 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110516 16 150 500 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110616 16 150 600 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110716 16 150 700 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110816 16 150 800 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3110916 16 150 900 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
R310* R3111016 16 150 1000 250 1.2 36 3 mA 1-2 -65 TO 200 DO-4
 
R3400006 6 40 50 400 1.1 20 0.5 mA - -65 to 175 R340
R3400106 6 40 100 400 1.1 20 0.5 mA - -65 to 175 R340
R3400206 6 40 200 400 1.1 20 0.5 mA - -65 to 175 R340
R3400306 6 40 300 400 1.1 20 0.5 mA - -65 to 175 R340
R3400406 6 40 400 400 1.1 20 0.5 mA - -65 to 175 R340
R3400506 6 40 500 400 1.1 20 0.5 mA - -65 to 175 R340
R3400606 6 40 600 400 1.1 20 0.5 mA - -65 to 175 R340
R3400806 6 40 800 400 1.1 20 0.5 mA - -65 to 175 R340
R3401006 6 40 1000 400 1.1 20 0.5 mA - -65 to 175 R340
 
R404* R4050260 60 130 200 1000 1.7 220 100µA 2-4 -65 to 200 DO-5
R404* R4050460 60 130 400 1000 1.7 220 100µA 2-4 -65 to 200 DO-5
R404* R4050660 60 130 600 1000 1.7 220 100µA 2-4 -65 to 200 DO-5
R404* R4050860 60 130 800 1000 1.7 220 100µA 2-4 -65 to 200 DO-5
R404* R4051060 60 130 1000 1000 1.7 220 100µA 2-4 -65 to 200 DO-5
R404* R4050270 70 130 200 1200 1.7 220 100µA 2-4 -65 to 200 DO-5
R404* R4050470 70 130 400 1200 1.7 220 100µA 2-4 -65 to 200 DO-5
R404* R4050670 70 130 600 1200 1.7 220 100µA 2-4 -65 to 200 DO-5