Semitronics Corp

A Hi-Reliability Semiconductor Manufacturer

home | help | email  

Semitronics Corp
Freeport, N.Y.  11520
516-223-0200

NPN Bi-Polar Power Transistors  

TO-254 PACKAGE

  DEVICE TYPE BVCEO VOLTS PEAK IC AMPS HFE MIN/MAX IC@VCE A   /   V VCE(sat)  max VOLTS IC @ IB   A    /    A
SEP4070 100 10.0 40/120 5.0 / 5.0 3.8 5.0 / 0.5
SEP4107 150 10.0 40/120 5.0 / 5.0 3.8 5.0 / 0.5
SEP5622 60 10.0 70/200 5.0 / 5.0 1.1 5.0 / 0.5
SEP5624 80 10.0 30/90 5.0 / 5.0 1.1 5.0 / 0.5
 
SEP5626 80 10.0 70/200 5.0 / 5.0 1.1 5.0 / 0.5
SEP5628 100 10.0 30/90 5.0 / 5.0 1.1 5.0 / 0.5
SEP6274 100 50.0 30/200 20.0 / 4.0 1.5 20.0 / 0.2
SEP6275 120 50.0 30/200 20.0 / 4.0 1.5 20.0 / 0.2
 
SEP6276 140 50.0 30/200 20.0 / 4.0 1.5 20.0 / 0.2
SEP6277 150 50.0 30/200 20.0 / 4.0 1.5 20.0 / 0.2
SEP6338 150 25.0 30/120 10.0 / 2.0 1.2 10.0 / 1.0
SEP6339 120 25.0 30/120 10.0 / 2.0 1.2 10.0 / 1.0
 
SEP6340 140 25.0 30/120 10.0 / 2.0 1.2 10.0 / 1.0
SEP6341 150 25.0 30/120 10.0 / 2.0 1.2 10.0 / 1.0
 

 

 

TO-257 PACKAGE

DEVICE TYPE BVCEO VOLTS PEAK IC AMPS HFE MIN/MAX IC@VCE A   /   V VCE(sat)  max VOLTS IC @ IB   A    /    A
SEP2880 70 5.0 40/120 1.0 / 2.0 2.4 5.0 / 0.5
SEP3996 80 5.0 40/120 1.0 / 2.0 .03 1.0 / 0.1
SEP3997 80 5.0 80/240 1.0 / 2.0 0.3 1.0 / 0.1
SEP5660 200 5.0 40/120 0.5 / 5.0 1.0 2.0 / 0.4
 
SEP5661 300 5.0 25/75 0.5 / 5.0 1.0 2.0 / 0.4
SEP5664 200 10.0 40/120 1.0 / 5.0 1.2 5.0 / 1.0
SEP5665 300 10.0 25/75 1.0 / 5.0 1.2 5.0 / 1.0
SEP5427 80 7.0 30/120 2.0 / 5.0 0.9 2.0 / 0.2
 
SEP5428 80 7.0 60/240 2.0 / 5.0 0.9 2.0 / 0.2
SEP5429 100 7.0 30/120 2.0 / 5.0 0.9 2.0 / 0.2
SEP5430 100 7.0 60/240 2.0 / 5.0 0.9 2.0 / 0.2
 

 

 

TO-258 PACKAGE

DEVICE TYPE BVCEO VOLTS PEAK IC AMPS HFE MIN/MAX IC@VCE A   /   V VCE(sat)  max VOLTS IC @ IB   A    /    A
SEP4865 80 90.0 10/40 70 / 5.0 2.2 70 / 7.0
SEP4866 120 90.0 10/40 70 / 5.0 2.2 70 / 7.0
SEP5250 100 90.0 10/40 70 / 5.0 2.2 70 / 7.0
SEP5251 150 90.0 10/40 70 / 5.0 2.2 70 / 7.0
 
SEP0100 100 100.0 20/100 60 / 4.0 0.75 60 / 6.0
SEP0101 150 75.0 20/100 40 / 4.0 0.75
SEP0102 200 50.0 20/100 20 / 4.0 0.75 20 / 2.0

Top of Page


 

Copyright 2008 - Semitronics Corp - All Rights Reserved