Semitronics Corp

A Hi-Reliability Semiconductor Manufacturer

home | help | email  

 

Semitronics Corp
Freeport, N.Y.  11520
516-223-0200

Phase Control SCR's

  16-40 Amps

 

High Reliability

*2N682-2N690 Is available in Jan and Jantx (Spec Sheet)

Type VDRM IT(AV) @TC 0C ITSM

 

I2T DI/DT PGM VFGM IFGM VRGM DV/DT

Operating Temp 

Package Outline
2N681 25 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N682 * 50 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N683 * 100 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N684 150 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N685 * 200 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N686 * 250 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N687 * 300 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N688 *  400 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N689 * 500 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N690 * 600 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N691 700 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
2N692 800 16@67 150 93.4 10 5 10 2 5 50 -65 TO 125 TO-48
C35A 100 18   - 360 538

-

5

-

2.4 5 20 -65 TO 125 TO-48
C35B 200 18   - 360 538

-

5

-

2.4 5 20 -65 TO 125 TO-48
C35C 300 18   - 360 538

-

5

-

2.4 5 25 -65 TO 125 TO-48
C35D 400 18   - 360 538

-

5

-

2.4 5 25 -65 TO 125 TO-48
C35M 600 18   - 360 538

-

5

-

2.4 5 10 -65 TO 125 TO-48
2N5204 600 22.0@40 300 375 100 60 - 2 5 100 -40 TO 125 TO-48
2N5205 800 22.0@40 300 375 100 60 - 2 5 100 -40 TO 125 TO-48
2N5206 1000 22.0@40 300 375 100 60 - 2 5 100 -40 TO 125 TO-48
2N5207 1200 22.0@40 300 375 100 60 - 2 5 100 -40 TO 125 TO-48
C137E 500 23   - 300 540

-

60 - - 10 - -65 TO 125 TO-48
C137M 600 23   - 300 540

-

60 - - 10 - -65 TO 125 TO-48
C137S 700 23   - 300 540

-

60 - - 10 - -65 TO 125 TO-48
C137N 800 23   - 300 540

-

60 - - 10 - -65 TO 125 TO-48
C137P 1000 23   - 300 540

-

60 - - 10 - -65 TO 125 TO-48
C137PB 1200 23   - 300 540

-

60 - - 10 - -65 TO 125 TO-48
C38A 100 25.0@72 150 93 - 12 10 2 10 20 -65 TO 125 TO-48
C38B 200 25.0@72 150 93 - 12 10 2 10 20 -65 TO 125 TO-48
C38D 400 25.0@72 150 93 - 12 10 2 10 20 -65 TO 125 TO-48
C38E 500 25.0@72 150 93 - 12 10 2 10 20 -65 TO 125 TO-48
C147A 100 40.0@105 1000 4150 100-200 100 - - - 200 -40 TO 125 TO-65
C147B 200 40.0@105 1000 4150 100-200 100 - - - 200 -40 TO 125 TO-65
C147D 400 40.0@105 1000 4150 100-200 100 - - - 200 -40 TO 125 TO-65
C147E 500 40.0@105 1000 4150 100-200 100 - - - 200 -40 TO 125 TO-65
C147M 600 40.0@105 1000 4150 100-200 100 - - - 200 -40 TO 125 TO-65
C147N 800 40.0@105 1000 4150 100-200 100 - - - 200 -40 TO 125 TO-65
C147P 1000 40.0@105 1000 4150 100-200 100 - - - 200 -40 TO 125 TO-65
C147PB 1200 40.0@105 1000 4150 100-200 100 - - - 200 -40 TO 125 TO-65

*Available in Jan and Jantx

Top of Page